Floor Plans
***We are currently accepting Waitlist Applications.
Click on the Special tab above to view our current specials.
Click on the Special tab above to view our current specials.
*Pricing and availability subject to change at any time for all floorplans.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanChelsea | Bed/Bath1 / 1 | 805Square Foot | Rent$1,110 -to $1,230 | 1 Available | |||
Floor PlanWestminster | Bed/Bath1 / 1 | 835Square Foot | Rent$1,120 -to $1,240 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanWinchester | Bed/Bath2 / 1 | 1,027Square Foot | Rent$1,290 -to $1,410 | ||||
Floor PlanChurchill | Bed/Bath2 / 2 | 1,056Square Foot | Rent$1,350 -to $1,470 | 1 Available | |||
For a virtual tour click here: Churchill For a virtual tour click here: Churchill |
|||||||
Floor PlanBuckingham | Bed/Bath2 / 2 | 1,108Square Foot | Rent$1,390 -to $1,510 | 2 Available | |||
Floor PlanRegency | Bed/Bath2 / 2 | 1,160Square Foot | Rent$1,370 -to $1,470 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanWindsor | Bed/Bath3 / 2 | 1,402Square Foot | Rent$1,580 -to $1,700 | ||||
In addition to Rent, the reimbursement for Water, Sewer & Trash are as follows:
PET POLICY
$45 1 Bedroom
$55 2 Bedroom
$60 3 Bedroom
PET POLICY
Cats – Maximum number is 2. One time Pet Fee $300.00 per pet and $20 Monthly Pet Fee for one Pet and an additional $20 for second.
Dogs – Maximum number of pets is 2. One time Pet Fee $300.00 per pet and $20 Monthly Pet Fee for one Pet and an additional $20 for second. (Max weight of 35 lbs. and breed restrictions apply)